top of page
RESULTS
Quicksand 2024
EventDescr | First name | Last name | Race number | Category | Team name | Finish time | Overall position |
---|---|---|---|---|---|---|---|
Fathers Day 2km Fun Run | Trinity | Peacock | 1000 | All Ages | The Peacocks | 00:13:52 | 7 |
Fathers Day 2km Fun Run | Grayson | Peacock | 1001 | All Ages | The Peacocks | 00:17:12 | 13 |
Fathers Day 2km Fun Run | Olivia | Peacock | 1002 | All Ages | The Peacocks | 00:17:24 | 14 |
Fathers Day 2km Fun Run | Peter | Pearce | 1003 | All Ages | The Peacocks | 00:20:43 | 22 |
Fathers Day 2km Fun Run | Adrian | Boothman | 1004 | All Ages | |||
Fathers Day 2km Fun Run | Jonita | Boothman | 1005 | All Ages | |||
Fathers Day 2km Fun Run | Kate | Nagy | 1006 | All Ages | 00:48:55 | 32 | |
Fathers Day 2km Fun Run | Gabrielle | Nagy | 1007 | All Ages | 00:27:12 | 29 | |
Fathers Day 2km Fun Run | Viktor | Nagy | 1008 | All Ages | 00:11:16 | 3 | |
Fathers Day 2km Fun Run | Claire | Cole | 1009 | All Ages | 00:20:26 | 21 | |
Fathers Day 2km Fun Run | Daniel | Mallat | 1010 | All Ages | 00:14:43 | 10 | |
Fathers Day 2km Fun Run | Peter | Whalan | 1011 | All Ages | |||
Fathers Day 2km Fun Run | Grace | Morgan | 1012 | All Ages | 00:32:44 | 30 | |
Fathers Day 2km Fun Run | Belle | Morgan | 1013 | All Ages | 00:25:34 | 26 | |
Fathers Day 2km Fun Run | Lec | Morgan | 1014 | All Ages | 00:53:12 | 33 | |
Fathers Day 2km Fun Run | Chris | Whalan | 1015 | All Ages | 00:20:54 | 23 | |
Fathers Day 2km Fun Run | Alexis | Morgan | 1016 | All Ages | 00:33:50 | 31 | |
Fathers Day 2km Fun Run | Aurelio | De Amicis | 1017 | All Ages | |||
Fathers Day 2km Fun Run | Meredith | De Amicis | 1018 | All Ages | |||
Fathers Day 2km Fun Run | Alessandro | De Amicis | 1019 | All Ages | |||
Fathers Day 2km Fun Run | Maci | Morgan | 1020 | All Ages | Mighty Morgans | 00:14:39 | 8 |
Fathers Day 2km Fun Run | Alison | Morgan | 1021 | All Ages | Mighty Morgans | 00:14:40 | 9 |
Fathers Day 2km Fun Run | Rosemary | Moore | 1022 | All Ages | SRE Team 1 | 00:23:44 | 25 |
Fathers Day 2km Fun Run | Adam | Moore | 1023 | All Ages | SRE Team 1 | 00:26:28 | 28 |
Fathers Day 2km Fun Run | Thomas | Pilkinton | 1024 | All Ages | SRE Team 1 | 00:15:02 | 12 |
Fathers Day 2km Fun Run | Brent | Pilkinton | 1025 | All Ages | SRE Team 1 | 00:15:01 | 11 |
Fathers Day 2km Fun Run | Shayne | Orbell | 1026 | All Ages | Orbell's Team 1 | 00:19:54 | 18 |
Fathers Day 2km Fun Run | Lucie | Lister | 1027 | All Ages | Orbell's Team 1 | 00:20:15 | 19 |
Fathers Day 2km Fun Run | Browyn | Dwyer | 1028 | All Ages | Orbell's Team 1 | 00:25:59 | 27 |
Fathers Day 2km Fun Run | Steve | Buddeke | 1029 | All Ages | Orbell's Team 1 | 00:22:11 | 24 |
Fathers Day 2km Fun Run | Tim | Symonds | 1030 | All Ages | Orbell's Team 2 | 00:19:51 | 17 |
Fathers Day 2km Fun Run | Josh | Symonds | 1031 | All Ages | Orbell's Team 2 | 00:19:51 | 16 |
Fathers Day 2km Fun Run | Ava | Symonds | 1032 | All Ages | Orbell's Team 2 | 00:18:19 | 15 |
Fathers Day 2km Fun Run | Simon | Deall | 1033 | All Ages | Dealls | 00:12:09 | 5 |
Fathers Day 2km Fun Run | Kate | Ogrady | 1035 | All Ages | Orbell's Team 1 | 00:20:16 | 20 |
Fathers Day 2km Fun Run | Ben | Deall | 1036 | All Ages | 00:10:42 | 1 | |
Fathers Day 2km Fun Run | David | Deall | 1037 | All Ages | 00:10:56 | 2 | |
Fathers Day 2km Fun Run | Angus | Deall | 1038 | All Ages | 00:12:45 | 6 | |
Fathers Day 2km Fun Run | Edward | Deall | 1039 | All Ages | 00:11:19 | 4 | |
5km | Len | Passafaro | 2000 | All Ages | Dawn Patrol | ||
5km | Terry | Quinel | 2001 | All Ages | Dawn Patrol | ||
5km | Howard | Bishop | 2002 | All Ages | Dawn Patrol | ||
5km | Grant | Henery | 2003 | All Ages | Dawn Patrol | ||
5km | John | Robertson | 2004 | All Ages | Dawn Patrol | ||
5km | Lester | Pearson | 2005 | All Ages | Dawn Patrol | ||
5km | Matt | Farrugia | 2006 | All Ages | 00:44:58 | 7 | |
5km | Jessica | Skinner | 2007 | All Ages | 00:51:49 | 12 | |
5km | Tom | Bore | 2008 | All Ages | 00:52:13 | 13 | |
5km | Kiara | Kelly | 2009 | All Ages | |||
5km | Anna | Kopczynska | 2010 | All Ages | 00:52:36 | 14 | |
5km | Ben | Black | 2011 | All Ages | 00:28:52 | 1 | |
5km | Tania | Farmer | 2012 | All Ages | 00:50:30 | 9 | |
5km | Brooke | Farmer | 2013 | All Ages | 00:51:31 | 11 | |
5km | Mark | Fogarty | 2014 | All Ages | |||
5km | Scott | Elwin | 2015 | All Ages | |||
5km | Millar | Elwin | 2016 | All Ages | |||
5km | Mark | Chase | 2017 | All Ages | 00:52:41 | 15 | |
5km | Pat | Neve | 2018 | All Ages | 00:42:16 | 6 | |
5km | Debi | Thornton | 2019 | All Ages | 00:50:45 | 10 | |
5km | Lowana | Stirk | 2020 | All Ages | 00:36:10 | 3 | |
5km | Jules | Banionyte | 2021 | All Ages | 00:35:12 | 2 | |
5km | Godfrey | Franz | 2022 | All Ages | 00:52:44 | 16 | |
5km | Jared | Lawrence | 2023 | All Ages | 00:38:56 | 5 | |
5km | Peter | Pearce | 2024 | All Ages | 00:53:51 | 17 | |
5km | Brett | Walsh | 2025 | All Ages | 00:36:47 | 4 | |
5km | Nada | Pantle | 2026 | All Ages | 00:49:04 | 8 | |
5km | Abbie | White | 2034 | All Ages | |||
5km | Jayden | Brown | 2035 | All Ages | |||
10km | Pat | Farmer | 3000 | All Ages | 01:10:49 | 7 | |
10km | Danny | Lynn | 3001 | All Ages | 01:00:37 | 3 | |
10km | Cameron | Vella | 3002 | All Ages | 01:03:53 | 4 | |
10km | Sari-Elle | Kraemer | 3003 | All Ages | 01:16:22 | 10 | |
10km | Nikolay | Petrovskiy | 3004 | All Ages | 01:19:40 | 11 | |
10km | Elliot | Smith | 3005 | All Ages | 01:28:14 | 12 | |
10km | Lachlan | Franz | 3006 | All Ages | 01:10:47 | 6 | |
10km | James | Allen | 3007 | All Ages | 01:08:14 | 5 | |
10km | Martin | Cvahte Kova | 3008 | All Ages | 01:12:57 | 8 | |
10km | Christopher | Lee | 3009 | All Ages | 01:00:26 | 2 | |
10km | Eddie | Vogel | 3010 | All Ages | 01:15:51 | 9 | |
10km | David | Stirk | 3011 | All Ages | |||
10km | Bill | Mudge | 3012 | All Ages | 00:58:32 | 1 | |
10km Relay | The Glen 4 | 4000 | Teams | 01:11:26 | 2 | ||
10km Relay | The Glen 3 | 4005 | Teams | 01:14:52 | 3 | ||
10km Relay | The Glen 2 | 4010 | Teams | 01:28:04 | 5 | ||
10km Relay | The Glen 1 | 4015 | Teams | 01:21:06 | 4 | ||
10km Relay | Cross Muller | 4020 | Teams | 01:39:54 | 6 | ||
10km Relay | Sre Team 2 | 4025 | Teams | 01:04:43 | 1 |
bottom of page